TH201
两侧花纹采用不对称设计,增加了花纹的美观,外侧较大花纹块设计及内侧多 花纹沟设计,提高了轮胎的操控性能和转弯性能;
横向花纹沟采用窄浅沟槽的设计,提高了花纹的耐磨性能,降低了花纹噪声;
封闭的胎肩花纹沟设计,有效降低轮胎噪声。
全部
16
17
18
19
20
21
22
24
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
195/45R16 | 195 | 45 | 84 | W | - | - | - )) |
205/40R16 | 205 | 40 | 83 | W | - | - | - )) |
205/40R17 | 205 | 40 | 84 | W | - | - | - )) |
205/45R16 | 205 | 45 | 87 | W | - | - | - )) |
205/45R17 | 205 | 45 | 88 | Y | - | - | - )) |
205/50R16 | 205 | 50 | 91 | W | - | - | - )) |
205/50R17 | 205 | 50 | 93 | W | - | - | - )) |
205/50R17 | 205 | 50 | 93 | Y | - | - | - )) |
205/55R16 | 205 | 55 | 91 | V | - | - | - )) |
205/55R16 | 205 | 55 | 94 | W | - | - | - )) |
215/35R18 | 215 | 35 | 84 | Y | - | - | - )) |
215/35R19 | 215 | 35 | 85 | Y | - | - | - )) |
215/40R17 | 215 | 40 | 87 | Y | - | - | - )) |
215/40R18 | 215 | 40 | 89 | Y | - | - | - )) |
215/45R16 | 215 | 45 | 90 | V | - | - | - )) |
215/45R17 | 215 | 45 | 91 | W | - | - | - )) |
215/45R17 | 215 | 45 | 91 | Y | - | - | - )) |
215/45R18 | 215 | 45 | 93 | Y | - | - | - )) |
215/50R17 | 215 | 50 | 95 | W | - | - | - )) |
215/50R17 | 215 | 50 | 95 | Y | - | - | - )) |
215/55R16 | 215 | 55 | 97 | W | - | - | - )) |
215/55R17 | 215 | 55 | 94 | V | - | - | - )) |
215/55R17 | 215 | 55 | 94 | W | - | - | - )) |
215/55R17 | 215 | 55 | 94 | Y | - | - | - )) |
215/55R18 | 215 | 55 | 99 | W | - | - | - )) |
225/30R20 | 225 | 30 | 85 | Y | - | - | - )) |
225/35R18 | 225 | 35 | 87 | Y | - | - | - )) |
225/35R19 | 225 | 35 | 88 | Y | - | - | - )) |
225/35R20 | 225 | 35 | 90 | Y | - | - | - )) |
225/40R18 | 225 | 40 | 92 | Y | - | - | - )) |
225/40R19 | 225 | 40 | 93 | Y | - | - | - )) |
225/45R17 | 225 | 45 | 94 | W | - | - | - )) |
225/45R17 | 225 | 45 | 94 | Y | - | - | - )) |
225/45R18 | 225 | 45 | 95 | Y | - | - | - )) |
225/45R19 | 225 | 45 | 96 | Y | - | - | - )) |
225/50R16 | 225 | 50 | 96 | W | - | - | - )) |
225/50R17 | 225 | 50 | 94 | W | - | - | - )) |
225/50R17 | 225 | 50 | 98 | Y | - | - | - )) |
225/50R18 | 225 | 50 | 99 | W | - | - | - )) |
225/55R17 | 225 | 55 | 101 | W | - | - | - )) |
225/55R17 | 225 | 55 | 101 | Y | - | - | - )) |
225/55R18 | 225 | 55 | 98 | V | - | - | - )) |
225/55R18 | 225 | 55 | 102 | W | - | - | - )) |
235/35R19 | 235 | 35 | 91 | Y | - | - | - )) |
235/35R20 | 235 | 35 | 92 | Y | - | - | - )) |
235/40R18 | 235 | 40 | 95 | Y | - | - | - )) |
235/40R19 | 235 | 40 | 96 | Y | - | - | - )) |
235/45R17 | 235 | 45 | 97 | Y | - | - | - )) |
235/45R18 | 235 | 45 | 98 | Y | - | - | - )) |
235/45R19 | 235 | 45 | 99 | W | - | - | - )) |
235/45R20 | 235 | 45 | 100 | Y | - | - | - )) |
235/50R17 | 235 | 50 | 100 | Y | - | - | - )) |
235/50R19 | 235 | 50 | 103 | W | - | - | - )) |
235/55R17 | 235 | 55 | 99 | W | - | - | - )) |
235/55R20 | 235 | 55 | 105 | V | - | - | - )) |
245/30R20 | 245 | 30 | 90 | Y | - | - | - )) |
245/35R18 | 245 | 35 | 92 | Y | - | - | - )) |
245/35R19 | 245 | 35 | 93 | Y | - | - | - )) |
245/35R20 | 245 | 35 | 95 | Y | - | - | - )) |
245/40R17 | 245 | 40 | 91 | Y | - | - | - )) |
245/40R18 | 245 | 40 | 97 | Y | - | - | - )) |
245/40R19 | 245 | 40 | 98 | W | - | - | - )) |
245/40R19 | 245 | 40 | 98 | Y | - | - | - )) |
245/40R20 | 245 | 40 | 95 | Y | - | - | - )) |
245/45R17 | 245 | 45 | 99 | Y | - | - | - )) |
245/45R18 | 245 | 45 | 100 | Y | - | - | - )) |
245/45R19 | 245 | 45 | 102 | Y | - | - | - )) |
245/45R20 | 245 | 45 | 103 | Y | - | - | - )) |
245/50R18 | 245 | 50 | 104 | Y | - | - | - )) |
245/50R20 | 245 | 50 | 105 | V | - | - | - )) |
255/30R19 | 255 | 30 | 91 | Y | - | - | - )) |
255/30R20 | 255 | 30 | 92 | Y | - | - | - )) |
255/30R22 | 255 | 30 | 95 | Y | - | - | - )) |
255/35R18 | 255 | 35 | 94 | Y | - | - | - )) |
255/35R19 | 255 | 35 | 96 | Y | - | - | - )) |
255/35R20 | 255 | 35 | 97 | Y | - | - | - )) |
255/40R18 | 255 | 40 | 99 | Y | - | - | - )) |
255/40R19 | 255 | 40 | 100 | Y | - | - | - )) |
255/40R20 | 255 | 40 | 101 | Y | - | - | - )) |
255/40R21 | 255 | 40 | 102 | Y | - | - | - )) |
255/45R17 | 255 | 45 | 102 | Y | - | - | - )) |
255/45R18 | 255 | 45 | 103 | Y | - | - | - )) |
255/45R19 | 255 | 45 | 104 | Y | - | - | - )) |
255/45R20 | 255 | 45 | 105 | Y | - | - | - )) |
255/50R18 | 255 | 50 | 106 | V | - | - | - )) |
255/50R19 | 255 | 50 | 107 | Y | - | - | - )) |
255/50R20 | 255 | 50 | 109 | Y | - | - | - )) |
255/55R20 | 255 | 55 | 110 | V | - | - | - )) |
265/30R19 | 265 | 30 | 93 | Y | - | - | - )) |
265/30R20 | 265 | 30 | 94 | Y | - | - | - )) |
265/35R18 | 265 | 35 | 97 | Y | - | - | - )) |
265/35R19 | 265 | 35 | 98 | Y | - | - | - )) |
265/35R20 | 265 | 35 | 99 | Y | - | - | - )) |
265/35R22 | 265 | 35 | 102 | Y | - | - | - )) |
265/40R20 | 265 | 40 | 104 | W | - | - | - )) |
265/40R21 | 265 | 40 | 105 | Y | - | - | - )) |
265/45R20 | 265 | 45 | 108 | Y | - | - | - )) |
265/50R19 | 265 | 50 | 110 | Y | - | - | - )) |
265/50R20 | 265 | 50 | 111 | Y | - | - | - )) |
275/30R19 | 275 | 30 | 96 | Y | - | - | - )) |
275/30R20 | 275 | 30 | 97 | Y | - | - | - )) |
275/30R21 | 275 | 30 | 98 | Y | - | - | - )) |
275/35R19 | 275 | 35 | 100 | W | - | - | - )) |
275/35R19 | 275 | 35 | 100 | Y | - | - | - )) |
275/35R20 | 275 | 35 | 102 | Y | - | - | - )) |
275/40R19 | 275 | 40 | 105 | Y | - | - | - )) |
275/40R20 | 275 | 40 | 106 | Y | - | - | - )) |
275/40R21 | 275 | 40 | 107 | Y | - | - | - )) |
275/40R22 | 275 | 40 | 107 | Y | - | - | - )) |
275/45R19 | 275 | 45 | 108 | Y | - | - | - )) |
275/45R20 | 275 | 45 | 110 | Y | - | - | - )) |
275/45R21 | 275 | 45 | 110 | Y | - | - | - )) |
295/30R19 | 295 | 30 | 100 | Y | - | - | - )) |
305/35R24 | 305 | 35 | 112 | W | - | - | - )) |
315/35R20 | 315 | 35 | 110 | Y | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
195/45R16 | 195 | 45 | 84 | W | - | - | - )) |
205/40R16 | 205 | 40 | 83 | W | - | - | - )) |
205/45R16 | 205 | 45 | 87 | W | - | - | - )) |
205/50R16 | 205 | 50 | 91 | W | - | - | - )) |
205/55R16 | 205 | 55 | 91 | V | - | - | - )) |
205/55R16 | 205 | 55 | 94 | W | - | - | - )) |
215/45R16 | 215 | 45 | 90 | V | - | - | - )) |
215/55R16 | 215 | 55 | 97 | W | - | - | - )) |
225/50R16 | 225 | 50 | 96 | W | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
205/40R17 | 205 | 40 | 84 | W | - | - | - )) |
205/45R17 | 205 | 45 | 88 | Y | - | - | - )) |
205/50R17 | 205 | 50 | 93 | W | - | - | - )) |
205/50R17 | 205 | 50 | 93 | Y | - | - | - )) |
215/40R17 | 215 | 40 | 87 | Y | - | - | - )) |
215/45R17 | 215 | 45 | 91 | W | - | - | - )) |
215/45R17 | 215 | 45 | 91 | Y | - | - | - )) |
215/50R17 | 215 | 50 | 95 | W | - | - | - )) |
215/50R17 | 215 | 50 | 95 | Y | - | - | - )) |
215/55R17 | 215 | 55 | 94 | V | - | - | - )) |
215/55R17 | 215 | 55 | 94 | W | - | - | - )) |
215/55R17 | 215 | 55 | 94 | Y | - | - | - )) |
225/45R17 | 225 | 45 | 94 | W | - | - | - )) |
225/45R17 | 225 | 45 | 94 | Y | - | - | - )) |
225/50R17 | 225 | 50 | 94 | W | - | - | - )) |
225/50R17 | 225 | 50 | 98 | Y | - | - | - )) |
225/55R17 | 225 | 55 | 101 | W | - | - | - )) |
225/55R17 | 225 | 55 | 101 | Y | - | - | - )) |
235/45R17 | 235 | 45 | 97 | Y | - | - | - )) |
235/50R17 | 235 | 50 | 100 | Y | - | - | - )) |
235/55R17 | 235 | 55 | 99 | W | - | - | - )) |
245/40R17 | 245 | 40 | 91 | Y | - | - | - )) |
245/45R17 | 245 | 45 | 99 | Y | - | - | - )) |
255/45R17 | 255 | 45 | 102 | Y | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
215/35R18 | 215 | 35 | 84 | Y | - | - | - )) |
215/40R18 | 215 | 40 | 89 | Y | - | - | - )) |
215/45R18 | 215 | 45 | 93 | Y | - | - | - )) |
215/55R18 | 215 | 55 | 99 | W | - | - | - )) |
225/35R18 | 225 | 35 | 87 | Y | - | - | - )) |
225/40R18 | 225 | 40 | 92 | Y | - | - | - )) |
225/45R18 | 225 | 45 | 95 | Y | - | - | - )) |
225/50R18 | 225 | 50 | 99 | W | - | - | - )) |
225/55R18 | 225 | 55 | 98 | V | - | - | - )) |
225/55R18 | 225 | 55 | 102 | W | - | - | - )) |
235/40R18 | 235 | 40 | 95 | Y | - | - | - )) |
235/45R18 | 235 | 45 | 98 | Y | - | - | - )) |
245/35R18 | 245 | 35 | 92 | Y | - | - | - )) |
245/40R18 | 245 | 40 | 97 | Y | - | - | - )) |
245/45R18 | 245 | 45 | 100 | Y | - | - | - )) |
245/50R18 | 245 | 50 | 104 | Y | - | - | - )) |
255/35R18 | 255 | 35 | 94 | Y | - | - | - )) |
255/40R18 | 255 | 40 | 99 | Y | - | - | - )) |
255/45R18 | 255 | 45 | 103 | Y | - | - | - )) |
255/50R18 | 255 | 50 | 106 | V | - | - | - )) |
265/35R18 | 265 | 35 | 97 | Y | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
215/35R19 | 215 | 35 | 85 | Y | - | - | - )) |
225/35R19 | 225 | 35 | 88 | Y | - | - | - )) |
225/40R19 | 225 | 40 | 93 | Y | - | - | - )) |
225/45R19 | 225 | 45 | 96 | Y | - | - | - )) |
235/35R19 | 235 | 35 | 91 | Y | - | - | - )) |
235/40R19 | 235 | 40 | 96 | Y | - | - | - )) |
235/45R19 | 235 | 45 | 99 | W | - | - | - )) |
235/50R19 | 235 | 50 | 103 | W | - | - | - )) |
245/35R19 | 245 | 35 | 93 | Y | - | - | - )) |
245/40R19 | 245 | 40 | 98 | W | - | - | - )) |
245/40R19 | 245 | 40 | 98 | Y | - | - | - )) |
245/45R19 | 245 | 45 | 102 | Y | - | - | - )) |
255/30R19 | 255 | 30 | 91 | Y | - | - | - )) |
255/35R19 | 255 | 35 | 96 | Y | - | - | - )) |
255/40R19 | 255 | 40 | 100 | Y | - | - | - )) |
255/45R19 | 255 | 45 | 104 | Y | - | - | - )) |
255/50R19 | 255 | 50 | 107 | Y | - | - | - )) |
265/30R19 | 265 | 30 | 93 | Y | - | - | - )) |
265/35R19 | 265 | 35 | 98 | Y | - | - | - )) |
265/50R19 | 265 | 50 | 110 | Y | - | - | - )) |
275/30R19 | 275 | 30 | 96 | Y | - | - | - )) |
275/35R19 | 275 | 35 | 100 | W | - | - | - )) |
275/35R19 | 275 | 35 | 100 | Y | - | - | - )) |
275/40R19 | 275 | 40 | 105 | Y | - | - | - )) |
275/45R19 | 275 | 45 | 108 | Y | - | - | - )) |
295/30R19 | 295 | 30 | 100 | Y | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
225/30R20 | 225 | 30 | 85 | Y | - | - | - )) |
225/35R20 | 225 | 35 | 90 | Y | - | - | - )) |
235/35R20 | 235 | 35 | 92 | Y | - | - | - )) |
235/45R20 | 235 | 45 | 100 | Y | - | - | - )) |
235/55R20 | 235 | 55 | 105 | V | - | - | - )) |
245/30R20 | 245 | 30 | 90 | Y | - | - | - )) |
245/35R20 | 245 | 35 | 95 | Y | - | - | - )) |
245/40R20 | 245 | 40 | 95 | Y | - | - | - )) |
245/45R20 | 245 | 45 | 103 | Y | - | - | - )) |
245/50R20 | 245 | 50 | 105 | V | - | - | - )) |
255/30R20 | 255 | 30 | 92 | Y | - | - | - )) |
255/35R20 | 255 | 35 | 97 | Y | - | - | - )) |
255/40R20 | 255 | 40 | 101 | Y | - | - | - )) |
255/45R20 | 255 | 45 | 105 | Y | - | - | - )) |
255/50R20 | 255 | 50 | 109 | Y | - | - | - )) |
255/55R20 | 255 | 55 | 110 | V | - | - | - )) |
265/30R20 | 265 | 30 | 94 | Y | - | - | - )) |
265/35R20 | 265 | 35 | 99 | Y | - | - | - )) |
265/40R20 | 265 | 40 | 104 | W | - | - | - )) |
265/45R20 | 265 | 45 | 108 | Y | - | - | - )) |
265/50R20 | 265 | 50 | 111 | Y | - | - | - )) |
275/30R20 | 275 | 30 | 97 | Y | - | - | - )) |
275/35R20 | 275 | 35 | 102 | Y | - | - | - )) |
275/40R20 | 275 | 40 | 106 | Y | - | - | - )) |
275/45R20 | 275 | 45 | 110 | Y | - | - | - )) |
315/35R20 | 315 | 35 | 110 | Y | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
255/40R21 | 255 | 40 | 102 | Y | - | - | - )) |
265/40R21 | 265 | 40 | 105 | Y | - | - | - )) |
275/30R21 | 275 | 30 | 98 | Y | - | - | - )) |
275/40R21 | 275 | 40 | 107 | Y | - | - | - )) |
275/45R21 | 275 | 45 | 110 | Y | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
255/30R22 | 255 | 30 | 95 | Y | - | - | - )) |
265/35R22 | 265 | 35 | 102 | Y | - | - | - )) |
275/40R22 | 275 | 40 | 107 | Y | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
305/35R24 | 305 | 35 | 112 | W | - | - | - )) |
Copyright © 2019 - 2020 三角轮胎股份有限公司 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy