TR928
优异的排水性能和湿路面抓地性能;
良好的操纵性和高速稳定性;
多节距轮胎花纹,乘坐安静、舒适;
行驶的驱动性能、通过性能强。
全部
13
14
15
16
17
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
155/70R13 | 155 | 70 | 75 | S | - | - | - )) |
155/70R13 | 155 | 70 | 75 | T | - | - | - )) |
155/80R13 | 155 | 80 | 79 | T | - | - | - )) |
155/80R13 | 155 | 80 | 84 | N | - | - | - )) |
165/60R14 | 165 | 60 | 75 | H | - | - | - )) |
165/70R13 | 165 | 70 | 79 | T | - | - | - )) |
165/70R14 | 165 | 70 | 81 | T | - | - | - )) |
165/70R14 | 165 | 70 | 85 | T | - | - | - )) |
175/60R13 | 175 | 60 | 77 | H | - | - | - )) |
175/65R14 | 175 | 65 | 82 | H | - | - | - )) |
175/65R14 | 175 | 65 | 82 | T | - | - | - )) |
175/65R15 | 175 | 65 | 84 | H | - | - | - )) |
175/70R13 | 175 | 70 | 82 | H | - | - | - )) |
175/70R14 | 175 | 70 | 84 | T | - | - | - )) |
175/70R14 | 175 | 70 | 88 | T | - | - | - )) |
185/60R14 | 185 | 60 | 82 | H | - | - | - )) |
185/60R14 | 185 | 60 | 82 | T | - | - | - )) |
185/60R15 | 185 | 60 | 84 | H | - | - | - )) |
185/65R14 | 185 | 65 | 86 | H | - | - | - )) |
185/65R14 | 185 | 65 | 86 | T | - | - | - )) |
185/65R14 | 185 | 65 | 90 | H | - | - | - )) |
185/65R15 | 185 | 65 | 88 | H | - | - | - )) |
185/65R15 | 185 | 65 | 92 | H | - | - | - )) |
185/70R14 | 185 | 70 | 92 | H | - | - | - )) |
195/50R15 | 195 | 50 | 82 | H | - | - | - )) |
195/55R15 | 195 | 55 | 85 | H | - | - | - )) |
195/60R14 | 195 | 60 | 86 | H | - | - | - )) |
195/60R14 | 195 | 60 | 86 | T | - | - | - )) |
195/60R15 | 195 | 60 | 88 | H | - | - | - )) |
195/65R15 | 195 | 65 | 91 | V | - | - | - )) |
195/65R15 | 195 | 65 | 91 | H | - | - | - )) |
195/70R14 | 195 | 70 | 95 | H | - | - | - )) |
205/55R16 | 205 | 55 | 91 | H | - | - | - )) |
205/55R16 | 205 | 55 | 94 | H | - | - | - )) |
205/55R16 | 205 | 55 | 94 | V | - | - | - )) |
205/60R15 | 205 | 60 | 91 | V | - | - | - )) |
205/60R15 | 205 | 60 | 91 | H | - | - | - )) |
205/65R15 | 205 | 65 | 94 | H | - | - | - )) |
205/65R15 | 205 | 65 | 99 | H | - | - | - )) |
205/65R15 | 205 | 65 | 99 | T | - | - | - )) |
205/70R15 | 205 | 70 | 96 | H | - | - | - )) |
215/65R14 | 215 | 65 | 94 | H | - | - | - )) |
215/65R15 | 215 | 65 | 100 | H | - | - | - )) |
215/65R16 | 215 | 65 | 102 | H | - | - | - )) |
215/70R15 | 215 | 70 | 98 | H | - | - | - )) |
225/60R16 | 225 | 60 | 98 | H | - | - | - )) |
225/65R17 | 225 | 65 | 102 | H | - | - | - )) |
225/70R15 | 225 | 70 | 100 | T | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
155/70R13 | 155 | 70 | 75 | S | - | - | - )) |
155/70R13 | 155 | 70 | 75 | T | - | - | - )) |
155/80R13 | 155 | 80 | 79 | T | - | - | - )) |
155/80R13 | 155 | 80 | 84 | N | - | - | - )) |
165/70R13 | 165 | 70 | 79 | T | - | - | - )) |
175/60R13 | 175 | 60 | 77 | H | - | - | - )) |
175/70R13 | 175 | 70 | 82 | H | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
165/60R14 | 165 | 60 | 75 | H | - | - | - )) |
165/70R14 | 165 | 70 | 81 | T | - | - | - )) |
165/70R14 | 165 | 70 | 85 | T | - | - | - )) |
175/65R14 | 175 | 65 | 82 | H | - | - | - )) |
175/65R14 | 175 | 65 | 82 | T | - | - | - )) |
175/70R14 | 175 | 70 | 84 | T | - | - | - )) |
175/70R14 | 175 | 70 | 88 | T | - | - | - )) |
185/60R14 | 185 | 60 | 82 | H | - | - | - )) |
185/60R14 | 185 | 60 | 82 | T | - | - | - )) |
185/65R14 | 185 | 65 | 86 | H | - | - | - )) |
185/65R14 | 185 | 65 | 86 | T | - | - | - )) |
185/65R14 | 185 | 65 | 90 | H | - | - | - )) |
185/70R14 | 185 | 70 | 92 | H | - | - | - )) |
195/60R14 | 195 | 60 | 86 | H | - | - | - )) |
195/60R14 | 195 | 60 | 86 | T | - | - | - )) |
195/70R14 | 195 | 70 | 95 | H | - | - | - )) |
215/65R14 | 215 | 65 | 94 | H | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
175/65R15 | 175 | 65 | 84 | H | - | - | - )) |
185/60R15 | 185 | 60 | 84 | H | - | - | - )) |
185/65R15 | 185 | 65 | 88 | H | - | - | - )) |
185/65R15 | 185 | 65 | 92 | H | - | - | - )) |
195/50R15 | 195 | 50 | 82 | H | - | - | - )) |
195/55R15 | 195 | 55 | 85 | H | - | - | - )) |
195/60R15 | 195 | 60 | 88 | H | - | - | - )) |
195/65R15 | 195 | 65 | 91 | V | - | - | - )) |
195/65R15 | 195 | 65 | 91 | H | - | - | - )) |
205/60R15 | 205 | 60 | 91 | V | - | - | - )) |
205/60R15 | 205 | 60 | 91 | H | - | - | - )) |
205/65R15 | 205 | 65 | 94 | H | - | - | - )) |
205/65R15 | 205 | 65 | 99 | H | - | - | - )) |
205/65R15 | 205 | 65 | 99 | T | - | - | - )) |
205/70R15 | 205 | 70 | 96 | H | - | - | - )) |
215/65R15 | 215 | 65 | 100 | H | - | - | - )) |
215/70R15 | 215 | 70 | 98 | H | - | - | - )) |
225/70R15 | 225 | 70 | 100 | T | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
205/55R16 | 205 | 55 | 91 | H | - | - | - )) |
205/55R16 | 205 | 55 | 94 | H | - | - | - )) |
205/55R16 | 205 | 55 | 94 | V | - | - | - )) |
215/65R16 | 215 | 65 | 102 | H | - | - | - )) |
225/60R16 | 225 | 60 | 98 | H | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
225/65R17 | 225 | 65 | 102 | H | - | - | - )) |
Copyright © 2019 - 2020 三角轮胎股份有限公司 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy