TR652
标准的商用胎加强筋设计,满足司机对于高耐久性和产品附加值的期望, 高里程、经济型;
连续的胎肩加强筋提供了平滑、均匀的胎面磨耗并延长了胎面使用寿命;
超重型胎侧结构提供了良好的操纵力和使用性能(商用)。
全部
13
14
15
16
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
165R13C | 165 | 65 | 94/93 | Q | - | - | - )) |
165R13C | 165 | 65 | 96/94 | N | - | - | - )) |
165R14LT | 165 | 65 | 91/90 | S | - | - | - )) |
165R14LT | 165 | 65 | 96/95 | S | - | - | - )) |
175/65R14C | 175 | 65 | 90/88 | T | - | - | - )) |
175/70R14LT | 175 | 70 | 95/93 | S | - | - | - )) |
175R14C | 175 | 75 | 99/98 | Q | - | - | - )) |
185R14C | 185 | 85 | 102/100 | R | - | - | - )) |
185R15C | 185 | 85 | 103/102 | Q | - | - | - )) |
185R15LT | 185 | 85 | 103/102 | Q | - | - | - )) |
195/65R15C | 195 | 65 | 98/96 | T | - | - | - )) |
195/65R16C | 195 | 65 | 104/102 | T | - | - | - )) |
195/70R15C | 195 | 70 | 104/102 | S | - | - | - )) |
195/70R15LT | 195 | 70 | 104/101 | R | - | - | - )) |
195/70R15LT | 195 | 70 | 109/105 | N | - | - | - )) |
195/70R15LT | 195 | 70 | 109/105 | N | - | - | - )) |
195/75R16C | 195 | 75 | 107/105 | R | - | - | - )) |
195/75R16C | 195 | 75 | 110/108 | S | - | - | - )) |
205/65R16C | 205 | 65 | 107/105 | T | - | - | - )) |
205/70R15C | 205 | 70 | 106/104 | R | - | - | - )) |
205/70R15C | 205 | 70 | 106/104 | S | - | - | - )) |
205/75R16C | 205 | 75 | 113/111 | R | - | - | - )) |
205/75R16C | 205 | 75 | 110/108 | R | - | - | - )) |
205R14C | 205 | 05 | 109/107 | Q | - | - | - )) |
215/65R16C | 215 | 65 | 109/107 | T | - | - | - )) |
215/70R15C | 215 | 70 | 104/101 | R | - | - | - )) |
215/70R15C | 215 | 70 | 109/107 | R | - | - | - )) |
215/70R15C | 215 | 70 | 113/111 | R | - | - | - )) |
215/75R14C | 215 | 75 | 112/110 | R | - | - | - )) |
215/75R16C | 215 | 75 | 116/114 | R | - | - | - )) |
215/75R16C | 215 | 75 | 116/114 | S | - | - | - )) |
215/75R16LT | 215 | 75 | 112/109 | S | - | - | - )) |
225/65R16C | 225 | 65 | 112/110 | R | - | - | - )) |
225/70R15C | 225 | 70 | 112/110 | R | - | - | - )) |
225/70R15LT | 225 | 70 | 106/103 | R | - | - | - )) |
225/75R16C | 225 | 75 | 116/114 | Q | - | - | - )) |
225/75R16C | 225 | 75 | 118/116 | Q | - | - | - )) |
LT245/75R16 | LT245 | 75 | 120/116 | Q | - | - | - )) |
175/75R14LT | 175 | 75 | 94/91 | S | - | - | - )) |
165R13C | 165 | 65 | 94/93 | Q | - | - | - )) |
165R14LT-6 | 165 | 65 | 91/90 | S | - | - | - )) |
175R14C-8PR | 178 | 75 | 99/98 | Q | - | - | - )) |
175/70R14LT | 177 | 70 | 95/93 | S | - | - | - )) |
185R14C | 188 | 85 | 102/100 | R | - | - | - )) |
185R15LT-8 | 189 | 85 | 103/102 | Q | - | - | - )) |
205/70R15C | 209 | 70 | 106/104 | R | - | - | - )) |
205R14C | 208 | 05 | 109/107 | Q | - | - | - )) |
215/70R15C | 221 | 70 | 104/101 | R | - | - | - )) |
225/70R15C | 228 | 70 | 112/110 | R | - | - | - )) |
225/75R16C-8 | 223 | 75 | 116/114 | Q | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
165R13C | 165 | 65 | 94/93 | Q | - | - | - )) |
165R13C | 165 | 65 | 96/94 | N | - | - | - )) |
165R13C | 165 | 65 | 94/93 | Q | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
165R14LT | 165 | 65 | 91/90 | S | - | - | - )) |
165R14LT | 165 | 65 | 96/95 | S | - | - | - )) |
175/65R14C | 175 | 65 | 90/88 | T | - | - | - )) |
175/70R14LT | 175 | 70 | 95/93 | S | - | - | - )) |
175R14C | 175 | 75 | 99/98 | Q | - | - | - )) |
185R14C | 185 | 85 | 102/100 | R | - | - | - )) |
205R14C | 205 | 05 | 109/107 | Q | - | - | - )) |
215/75R14C | 215 | 75 | 112/110 | R | - | - | - )) |
175/75R14LT | 175 | 75 | 94/91 | S | - | - | - )) |
165R14LT-6 | 165 | 65 | 91/90 | S | - | - | - )) |
175R14C-8PR | 178 | 75 | 99/98 | Q | - | - | - )) |
175/70R14LT | 177 | 70 | 95/93 | S | - | - | - )) |
185R14C | 188 | 85 | 102/100 | R | - | - | - )) |
205R14C | 208 | 05 | 109/107 | Q | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
185R15C | 185 | 85 | 103/102 | Q | - | - | - )) |
185R15LT | 185 | 85 | 103/102 | Q | - | - | - )) |
195/65R15C | 195 | 65 | 98/96 | T | - | - | - )) |
195/70R15C | 195 | 70 | 104/102 | S | - | - | - )) |
195/70R15LT | 195 | 70 | 104/101 | R | - | - | - )) |
195/70R15LT | 195 | 70 | 109/105 | N | - | - | - )) |
195/70R15LT | 195 | 70 | 109/105 | N | - | - | - )) |
205/70R15C | 205 | 70 | 106/104 | R | - | - | - )) |
205/70R15C | 205 | 70 | 106/104 | S | - | - | - )) |
215/70R15C | 215 | 70 | 104/101 | R | - | - | - )) |
215/70R15C | 215 | 70 | 109/107 | R | - | - | - )) |
215/70R15C | 215 | 70 | 113/111 | R | - | - | - )) |
225/70R15C | 225 | 70 | 112/110 | R | - | - | - )) |
225/70R15LT | 225 | 70 | 106/103 | R | - | - | - )) |
185R15LT-8 | 189 | 85 | 103/102 | Q | - | - | - )) |
205/70R15C | 209 | 70 | 106/104 | R | - | - | - )) |
215/70R15C | 221 | 70 | 104/101 | R | - | - | - )) |
225/70R15C | 228 | 70 | 112/110 | R | - | - | - )) |
规格 | 断面宽 | 扁平比 | 负荷指数 | 速度级 | |||
---|---|---|---|---|---|---|---|
195/65R16C | 195 | 65 | 104/102 | T | - | - | - )) |
195/75R16C | 195 | 75 | 107/105 | R | - | - | - )) |
195/75R16C | 195 | 75 | 110/108 | S | - | - | - )) |
205/65R16C | 205 | 65 | 107/105 | T | - | - | - )) |
205/75R16C | 205 | 75 | 113/111 | R | - | - | - )) |
205/75R16C | 205 | 75 | 110/108 | R | - | - | - )) |
215/65R16C | 215 | 65 | 109/107 | T | - | - | - )) |
215/75R16C | 215 | 75 | 116/114 | R | - | - | - )) |
215/75R16C | 215 | 75 | 116/114 | S | - | - | - )) |
215/75R16LT | 215 | 75 | 112/109 | S | - | - | - )) |
225/65R16C | 225 | 65 | 112/110 | R | - | - | - )) |
225/75R16C | 225 | 75 | 116/114 | Q | - | - | - )) |
225/75R16C | 225 | 75 | 118/116 | Q | - | - | - )) |
LT245/75R16 | LT245 | 75 | 120/116 | Q | - | - | - )) |
225/75R16C-8 | 223 | 75 | 116/114 | Q | - | - | - )) |
Copyright © 2019 - 2020 三角轮胎股份有限公司 沪ICP备14019152号-1 沪公网安备 31019002000242号 All rights reserved Powered by Yongsy